Computers
| Computer | IP | User | OS | MAC | Descpription |
|---|---|---|---|---|---|
| Abeille | Cameras | ||||
| Majorana | Bogoliubov experiment control | ||||
| Matisse | WinSpec & Matisse commander |
Lasers
| Model | Location | Output (laser/fiber) |
|---|---|---|
| Matisse model | Polaroom | 1x Closed cryo |
| 1x Open cryo | ||
| M2 | Rubiroom | 1x Closed cryo |
| 1x Open cryo | ||
| 1x SpectraResolver wavemeter | ||
| Verdi V10 | Rubiroom | M2 |
| Verdi V10 | Polaroom | Matisse |
Chiller
| Model | Location | Lasers |
|---|---|---|
| AquaMedic | Polaroom | Verdi 10 & Matisse |
Cryostats
| Model | Type | In use ? |
|---|---|---|
| Oxford 1 model | Open flow transmission | yes |
| Oxford 2 model | Open flow transmission | no |
| model | Open flow reflexion | no |
| model | Close cycle transmission | yes |
Cryogenics tools
| Type | Model | Location | Working ? |
|---|---|---|---|
| 3x transfer cane | Oxford University | Polaroom | 2x yes, 1x no |
| x flow controller | |||
| x flow pump |
Vacuum pump
| Type | Model | Location | Working ? |
|---|---|---|---|
| Pascal | Polaroom | yes | |
| Turbo | Polaroom | yes | |
| Turbo | Rubiroom | no |
SLM
| Model | Format | Pixel size |
|---|---|---|
| HoloEye Pluto 2.1 | 1980x1024 | |
DMD
| Model | Format | Pixel size |
|---|---|---|
Cameras
| Model | Type | Format | Pixel size |
|---|---|---|---|
| Pixis | |||
| Panda PCO | |||
| Point Grey | |||
Spectrometers
Cavities
| Name | Type | Wavelength | Experiments |
|---|---|---|---|
| Historical cavity | 2D | 836nm | Superfluidity, Solitons, Bogoliubov |
