A list of the instruments available and their documentations
Oscilloscopes
Brand | Model | Description | Link to the official documentation | Link to group made implementation | Link to group example |
---|---|---|---|---|---|
Rigol | DS2102A | Digital oscilloscope 2 channels | RigolInterface | ||
Tektronix | TDS 2014C / TBS 1052B-edu | 4 channels oscilloscope | Ruggero has interfaced them | ||
Rigol | MSO5104/DS7024 | 4 channels oscilloscope | RigolInterface |
Spectrum analyzer
Brand | Model | Description | Link to the official documentation | Link to group made implementation | Link to group example |
---|---|---|---|---|---|
Rigol | DSA1020 | Spectrum analyzer 2GHz | https://github.com/Quantum-Optics-LKB/ScopeInterface | ||
Rigol | DSA705 | Spectrum analyzer 500 MHz | https://github.com/Quantum-Optics-LKB/ScopeInterface |
Function/Arbitrary waveform generator
Brand | Model | Description | Link to the official documentation | Link to group made implementation | Link to group example |
---|---|---|---|---|---|
Rigol | DG4202/DG4102 | 2 channels Arbitrary Waveform Genator | https://github.com/Quantum-Optics-LKB/ScopeInterface | ||
Tektronix | AFG 3022B | 2 channels AFG | |||
Power supply
Brand | Model | Description | Link to the official documentation | Link to group made implementation | Link to group example |
---|---|---|---|---|---|
Tenma | 72-2715 | Programmable current and voltage source | Power_Suply_RS232_Control | ||
Tenma | 72-2685 | Digital control DC power supply (not programmable) |
Motorized optomechanics
Brand | Model | Description | Link to the official documentation | Link to group made implementation | Link to group example |
---|---|---|---|---|---|
Home made | Actuonix L16-100-150-12-P | Home made linear actuator | Arduino_linear_actuator | ||
Thorlabs | K10CR1/M | Motorized rotational mount | ⚠️ For windows only : Usepylablib | ||
Thorlabs | Z825B with KDC101 | 25 mm Motorized Actuator | ⚠️ For windows only : Usepylablib |
Cameras
Brand | Model | Description | Link to the official documentation | Link to group made implementation | Link to group example |
---|---|---|---|---|---|
Basler | aca2040 - 90um NIR | PyViewer Gui Download page (for Windows and linux) Python SDK (Windows and linux) PyViewer GUI installation guide for linux (be careful, the setup-usb.sh file is located at /opt/pylon/share/pylon) | https://github.com/Quantum-Optics-LKB/Feedback-loop/tree/main/Cameras | ||
FLIR/PointGrey | GS3-U3-41C6NIR-C | https://github.com/elerac/EasyPySpin | |||
Allied vision | Alvium 18000 U - 507m | ||||
PCO | Panda | ||||
SLMs
Brand | Model | Description | Link to the documentation |
---|---|---|---|
- | - | - |